Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 12 | 7 | 5 | 155 | 1067 | 77 | 107 | 179 | 272 |
Jul 2022 | 29 | 16 | 12 | 7 | 317 | 3889 | 221 | 387 | 525 | 918 |
Jun 2022 | 22 | 13 | 8 | 6 | 312 | 2597 | 182 | 251 | 399 | 687 |
May 2022 | 27 | 16 | 10 | 8 | 389 | 3025 | 254 | 313 | 514 | 845 |
Apr 2022 | 20 | 16 | 8 | 5 | 231 | 3081 | 176 | 264 | 501 | 604 |
Mar 2022 | 26 | 19 | 10 | 8 | 223 | 2977 | 208 | 279 | 510 | 685 |
Feb 2022 | 36 | 30 | 14 | 12 | 194 | 2981 | 188 | 216 | 450 | 551 |
Jan 2022 | 38 | 32 | 19 | 14 | 436 | 6723 | 421 | 582 | 963 | 1141 |
Dec 2021 | 31 | 30 | 13 | 12 | 385 | 4802 | 388 | 417 | 922 | 931 |
Nov 2021 | 26 | 25 | 12 | 12 | 357 | 4359 | 362 | 376 | 752 | 809 |
Oct 2021 | 31 | 31 | 15 | 14 | 446 | 5117 | 428 | 454 | 942 | 958 |
Sep 2021 | 25 | 24 | 11 | 10 | 327 | 3862 | 326 | 335 | 738 | 751 |
Totals | 44480 | 3231 | 3981 | 7395 | 9152 | |||||
Generated by Webalizer Version 2.23 |