Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 29 | 2 | 1 | 1 | 26 | 22 | 1 | 1 | 2 | 29 |
Jun 2025 | 409 | 28 | 85 | 11 | 842 | 16510 | 342 | 2562 | 848 | 12280 |
May 2025 | 257 | 40 | 77 | 18 | 790 | 14418 | 580 | 2406 | 1250 | 7978 |
Apr 2025 | 165 | 38 | 55 | 20 | 602 | 11044 | 612 | 1670 | 1161 | 4955 |
Mar 2025 | 192 | 32 | 60 | 15 | 477 | 10755 | 485 | 1876 | 995 | 5957 |
Feb 2025 | 152 | 32 | 31 | 15 | 387 | 9711 | 442 | 879 | 910 | 4281 |
Jan 2025 | 67 | 24 | 23 | 12 | 409 | 5940 | 383 | 718 | 770 | 2091 |
Dec 2024 | 74 | 23 | 31 | 10 | 372 | 6874 | 330 | 970 | 728 | 2324 |
Nov 2024 | 78 | 22 | 32 | 12 | 424 | 6599 | 389 | 977 | 678 | 2348 |
Oct 2024 | 114 | 18 | 40 | 10 | 380 | 5147 | 315 | 1240 | 566 | 3562 |
Sep 2024 | 80 | 17 | 35 | 7 | 337 | 4905 | 238 | 1056 | 510 | 2413 |
Aug 2024 | 30 | 17 | 14 | 8 | 370 | 4840 | 267 | 437 | 547 | 935 |
Totals | 96765 | 4384 | 14792 | 8965 | 49153 | |||||
Generated by Webalizer Version 2.23 |